<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teh notes &#187; T</title>
	<atom:link href="http://terenteh.com/author/Tereno/feed/" rel="self" type="application/rss+xml" />
	<link>http://terenteh.com</link>
	<description>words, thoughts, actions</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Capitalization</title>
		<link>http://terenteh.com/2012/01/24/market-capitalization/</link>
		<comments>http://terenteh.com/2012/01/24/market-capitalization/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:13:25 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://terenteh.com/?p=40</guid>
		<description><![CDATA[Market capitalization is the total dollar value of a company&#8217;s shares. In mathematical formula: Market capitalization = Number of shares X Price of 1 share The investment community uses this figure to determining a company&#8217;s size, as opposed to sales or total &#8230; <a href="http://terenteh.com/2012/01/24/market-capitalization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Market capitalization is the total dollar value of a company&#8217;s shares. In mathematical formula:</p>
<pre>Market capitalization = Number of shares X Price of 1 share</pre>
<p>The investment community uses this figure to determining a company&#8217;s size, as opposed to sales or total asset figures.</p>
<p>An example, Apple (AAPL) has a 932.15 million shares and the current price of each share is $424.33. Thus, Apple&#8217;s market capitalization is $ 395.53 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://terenteh.com/2012/01/24/market-capitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styling anchor tags in ePub for iBooks</title>
		<link>http://terenteh.com/2012/01/24/styling-anchor-tags-in-epub-for-ibooks/</link>
		<comments>http://terenteh.com/2012/01/24/styling-anchor-tags-in-epub-for-ibooks/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:26:02 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ePub]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://terenteh.com/?p=32</guid>
		<description><![CDATA[The standard CSS way of styling an anchor tag doesn&#8217;t exactly work in iBooks: a:link { color: red; } Here&#8217;s what you need to do: a:link { -webkit-text-fill-color: red; }]]></description>
			<content:encoded><![CDATA[<p>The standard CSS way of styling an anchor tag doesn&#8217;t exactly work in iBooks:</p>
<pre><code>a:link { color: red; } </code></pre>
<p>Here&#8217;s what you need to do:</p>
<pre><code>a:link { -webkit-text-fill-color: red; }</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://terenteh.com/2012/01/24/styling-anchor-tags-in-epub-for-ibooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting my MBA</title>
		<link>http://terenteh.com/2012/01/19/starting-my-mba/</link>
		<comments>http://terenteh.com/2012/01/19/starting-my-mba/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:40:42 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[case analysis]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://terenteh.com/?p=23</guid>
		<description><![CDATA[It&#8217;s been over a few weeks since I began my MBA program and while one of the classes I wish I had a waiver for, I have thoroughly enjoyed the material being presented. The tools and techniques that I have &#8230; <a href="http://terenteh.com/2012/01/19/starting-my-mba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over a few weeks since I began my MBA program and while one of the classes I wish I had a waiver for, I have thoroughly enjoyed the material being presented. The tools and techniques that I have learnt so far have been enriching.</p>
<p>a. Presentation skills</p>
<p style="padding-left: 30px;">Loved the lecture on how to be an effective presenter. Thanks to Stephen Friedman for really pointing out how to get people to listen to you. Presentation is a form of story telling and people remember stories better than they do facts. People like themselves more than they like you. And people like to talk more than they like to listen to you talk. How then can we really deliver our message across to the people? I&#8217;m still experimenting with this. I&#8217;ll continue to experiment with these tips in student group meetings.</p>
<p>b. Case Analysis</p>
<p style="padding-left: 30px;">Several frameworks were presented by Yvan Baker. I would say that my current problem-solving process is some small subset of the one presented by Yvan but it was still very useful that he outlined all the steps in great detail.</p>
<ol>
<li>Gather information and identify the problem</li>
<li>Decompose the problem and prioritize</li>
<li>Hypothesize</li>
<li>Recommend</li>
<li>Outline Implementation</li>
</ol>
<p>c. Framing and reframing, and gaining alternative perspectives</p>
<p style="padding-left: 30px;">Though it seems common knowledge to open our minds to different perspectives, again it&#8217;s always really useful to have it all spelt out in black and white for you. And I think these are great techniques that I can definitely apply for my websites.</p>
<p>It&#8217;s time for me to start applying all these lessons learnt to my software business. I can&#8217;t really decide what I want to focus on yet but I have some idea on what would be the easiest one for now. Keys to success? Start simple and keep it simple. And listen to your customers to see them guide you through the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://terenteh.com/2012/01/19/starting-my-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Github Project</title>
		<link>http://terenteh.com/2011/11/10/first-github-project/</link>
		<comments>http://terenteh.com/2011/11/10/first-github-project/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:08:36 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://terenteh.com/?p=13</guid>
		<description><![CDATA[I finally had the guts to put up my work for public consumption. It&#8217;s not much but it is a start. I have been meaning to do it for a good number of months and years but I haven&#8217;t really &#8230; <a href="http://terenteh.com/2011/11/10/first-github-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally had the guts to put up my work for public consumption. It&#8217;s not much but it is a start. I have been meaning to do it for a good number of months and years but I haven&#8217;t really got down to organizing anything as yet. Recently though, I read an article by <a href="http://tom.preston-werner.com/">Tom Preston-Werner</a> who is one of the co-founders of Github. He brings up the idea of &#8220;<a href="http://tom.preston-werner.com/2010/08/23/readme-driven-development.html">Readme Driven Development</a>&#8221; and personally, I think it does make sense.</p>
<p>I&#8217;ve been keeping track of all the features of my half-completed projects in a simple textfile &#8211; basically a list of how it all works and what the software needs to do. But it&#8217;s tough. It&#8217;s also pretty disorganized. I&#8217;m not sure how great a README file will improve things but I am willing to try. At the very least, forcing myself to think about other people reading my code will get me focused on customers right?</p>
<p>Without further delay, introducing <a href="https://github.com/tereno/Takoyaki">Takoyaki</a> — a simple link manager. Ever since Delicious was sold, things just started to get wonky and cluttered. I had been using a plain old Google Docs to save my links but I thought it might be a simple enough to build a link manager on my own. I decided to use Java in Google App Engine for no real purpose other than to learn it. Haven&#8217;t really tested it yet so don&#8217;t take my word for it just yet! It should save links for you under your Google Account. I&#8217;m hoping to add more features in future releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://terenteh.com/2011/11/10/first-github-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting font size in MacVim</title>
		<link>http://terenteh.com/2011/11/08/setting-font-size-in-macvim/</link>
		<comments>http://terenteh.com/2011/11/08/setting-font-size-in-macvim/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:49:16 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terenteh.com/?p=10</guid>
		<description><![CDATA[Here&#8217;s how to set the default font on your MacVim: set guifont=Menlo\ Regular:h14&#8243; Put the above command in your .vimrc and your eyes will thank you for the bigger font! &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how to set the default font on your MacVim:</p>
<blockquote><p>set guifont=Menlo\ Regular:h14&#8243;</p></blockquote>
<p>Put the above command in your .vimrc and your eyes will thank you for the bigger font!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://terenteh.com/2011/11/08/setting-font-size-in-macvim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

